# Cheapest compute providers leaderboard

> Compare B200, H100 and H200 hourly pricing across Compute Cheap, RunPod, Nebius, Modal, Together AI, and CoreWeave.

B200 pricing is shown first, ranked by interruptible (spot) price. Compute Cheap offers limited prepaid reserved and interruptible capacity; other provider terms vary. Competitors use on-demand rates in the Reserved view. B200 rates checked September 13, 2026; row dates apply to legacy H100/H200 rates. “—” means no verified public rate for that mode.

## Interruptible / spot pricing (USD per GPU-hour)

| # | Provider | B200 | H100 | H200 | Type | Notes | Checked |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Nebius AI Cloud](https://nebius.com/prices) | $3.95 | $2.15 | $2.45 | Managed cloud | Preemptible instances can be reclaimed with short notice. | 08/28/2026 |
| 2 | [Together AI](https://www.together.ai/pricing) | $4.09 | $1.99 | $2.99 | Managed cloud | GPU cluster rates; reserved discounts depend on commitment length. | 08/28/2026 |
| 3 | [CoreWeave](https://www.coreweave.com/pricing) | $4.26 | $2.44 | — | Managed cloud | B200 node rates divided by 8 GPUs and rounded; region-dependent spot pricing. | 08/28/2026 |
| 4 | **Compute Cheap** | Sold out | $1.38 | $1.67 | Managed cloud | Limited prepaid interruptible capacity; B300 $3.49/GPU-hour; B200 sold out; 2,000 GPU-hour minimum. | 08/12/2026 |
| 5 | [RunPod](https://www.runpod.io/pricing) | — | $2.69 | $4.39 | Managed cloud | Community Cloud is interruptible; Secure Cloud is dedicated. | 08/28/2026 |
| 6 | [Modal](https://modal.com/pricing) | — | — | — | Serverless | Serverless GPU-only rates, converted from per-second billing; no separate spot rate listed. | 08/28/2026 |

## Reserved / on-demand pricing (USD per GPU-hour)

| Provider | B200 | H100 | H200 | Checked |
| --- | --- | --- | --- | --- |
| [Modal](https://modal.com/pricing) | $6.25 | $3.95 | $4.54 | 08/28/2026 |
| [RunPod](https://www.runpod.io/pricing) | $6.79 | $3.49 | $4.59 | 08/28/2026 |
| [Nebius AI Cloud](https://nebius.com/prices) | $7.15 | $3.85 | $4.50 | 08/28/2026 |
| [Together AI](https://www.together.ai/pricing) | $8.19 | $3.99 | $5.99 | 08/28/2026 |
| [CoreWeave](https://www.coreweave.com/pricing) | $8.60 | $6.16 | $6.31 | 08/28/2026 |
| **Compute Cheap** | Sold out | $1.43 | $2.39 | 08/12/2026 |

Compute Cheap’s prices are request-only prepaid reservations with a 2,000 GPU-hour minimum; see https://compute.cheap/request-compute.

---

Compute Cheap · hello@compute.cheap · HTML version: https://compute.cheap/leaderboard · Site index for agents: https://compute.cheap/llms.txt